Accuracy guaranteed: 1 year, Accuracy guarantee period after adjustment made by Hioki: 1 year
| Resistance range | 30 mΩ (35.000 mΩ display max., 1 µΩ resolution) to 3 MΩ range (3.5000 MΩ display max., 100 Ω resolution), 9 steps Measurement accuracy: ±0.020 % rdg. ±0.007 % f.s. | |||||
|---|---|---|---|---|---|---|
| Testing current | [at 30 mΩ range] 300 mA DC to [at 3 MΩ range] 500 nA DC | |||||
| Open-terminal voltage | 5.5 V DC max. | |||||
| Temperature measurement | -10.0 °Cto 99.9°C, accuracy: ±0.5 °C (Temperature Sensor Z2001 and RM3544 combined accuracy) | |||||
| Measurement speed | FAST (50Hz: 21ms, 60Hz: 18ms) / MED (101ms) / SLOW (401ms) | |||||
| Display refresh rate | N/A | |||||
| Functions | Temperature correction, comparator (ABS/REF%), key-lock (OFF, menu lock, all lock), display digit count selection function (5 digits/ 4 digits), automatic power supply frequency settings (AUTO/50Hz/60Hz), scaling, judgment sound setting, auto hold, averaging, panel store/panel load | |||||
| Memory storage | N/A | |||||
| Communication interfaces | [Only RM3544-01] Select from RS-232C, Printer (RS-232C), or USB Remote function, communications monitor function, data output function | |||||
| Power supply | 100 to 240 V AC, 50/60 Hz, Rated power consumption: 15 VA | |||||





Bình luận